
















Cervera Real Estate is the Exclusive Broker for the Developer.
BUILDING FEATURES
UNIT SIZE/FEATURES
DEVELOPER/OWNER/BUILDER Terra Group ARCHITECT Revuelta, Vega, Leon Architects CONSTRUCTION Pavarini Construction Company INTERIOR DESIGN Sam Robin Interiors EXCLUSIVE DEVELOPER REPRESENTATIVE Cervera Real Estate 305.374.3434 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PENTHOUSES
.jpg)
| A: | Penthouse A | Floorplan |
| B: | Penthouse B | Floorplan |
| C: | Penthouse C | Floorplan |
| D: | Penthouse D | Floorplan |
| E: | Penthouse E | Floorplan |
TOWER UNITS

| A: | Tower Unit A | Floorplan |
| B1: | Tower Unit B1 | Floorplan |
| B2: | Tower Unit B2 | Floorplan |
| B3: | Tower Unit B3 | Floorplan |
| B4: | Tower Unit B4 | Floorplan |
| C: | Tower Unit C | Floorplan |
| CR: | Tower Unit CR | Floorplan |
| D: | Tower Unit D | Floorplan |
| E: | Tower Unit E | Floorplan |
| F: | Tower Unit F | Floorplan |
| G: | Tower Unit G | Floorplan |
TOWN HOMES

| A: | Townhouse Unit A | Floorplan |
| B1: | Townhouse Unit B1 | Floorplan |
| B2: | Townhouse Unit B2 | Floorplan |
| B3: | Townhouse Unit B3 | Floorplan |
| C: | Townhouse Unit C | Floorplan |
| CR: | Townhouse Unit CR | Floorplan |
FLATS

| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1804 | $ 400,000 | $ 0.00 | 1 / 1 | 1042 / 96.8 | 07/21/2010 | More | |
| 2104 | $ 415,000 | $ 0.00 | 1 / 2 | 1042 / 96.8 | 05/24/2010 | More | |
| 2507 | $ 419,100 | $ 0.00 | 1 / 2 | 1042 / 96.8 | 08/17/2010 | More | |
| 2510 | $ 429,900 | $ 0.00 | 1 / 2 | 1140 / 105.9 | 03/19/2010 | More | |
| 3010 | $ 430,000 | $ 0.00 | 1 / 2 | 1140 / 105.9 | 06/23/2010 | More | |
| 4010 | $ 435,000 | $ 0.00 | 1 / 2 | 1140 / 105.9 | 06/24/2010 | More | |
| 2605 | $ 435,000 | $ 0.00 | 1 / 2 | 1023 / 95 | 08/23/2010 | More | |
| 3304 | $ 439,000 | $ 0.00 | 1 / 2 | 1042 / 96.8 | 01/11/2010 | More | |
| 2304 | $ 460,000 | $ 0.00 | 1 / 2 | 1042 / 96.8 | 08/30/2010 | More | |
| 5307 | $ 470,000 | $ 0.00 | 1 / 2 | 1042 / 96.8 | 08/23/2010 | More | |
| 4003 | $ 485,000 | $ 0.00 | 1 / 2 | 1206 / 112 | 06/09/2010 | More | |
| 2707 | $ 495,000 | $ 0.00 | 1 / 2 | 1040 / 96.6 | 05/17/2010 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 4112 | $ 545,000 | $ 0.00 | 2 / 2 | 1355 / 125.9 | 07/17/2010 | More | |
| 2312 | $ 559,000 | $ 0.00 | 2 / 2 | 1355 / 125.9 | 11/30/2009 | More | |
4.15% |
4612 | $ 600,000 | $ 0.00 | 2 / 2 | 1355 / 125.9 | 08/23/2010 | More |
| 909 | $ 630,000 | $ 0.00 | 2 / 2 | 1737 / 161.4 | 07/06/2010 | More | |
| 2712 | $ 630,000 | $ 0.00 | 2 / 2 | 1355 / 125.9 | 08/23/2010 | More | |
14.91% |
1808 | $ 655,000 | $ 0.00 | 2 / 3 | 1576 / 146.4 | 08/31/2010 | More |
| 4812 | $ 699,000 | $ 0.00 | 2 / 2 | 1355 / 125.9 | 09/16/2009 | More | |
| 2002 | $ 699,000 | $ 0.00 | 2 / 3 | 1712 / 159.1 | 08/02/2010 | More | |
| 3502 | $ 751,000 | $ 0.00 | 2 / 2 | 1712 / 159.1 | 06/24/2010 | More | |
| 4409 | $ 757,000 | $ 0.00 | 2 / 3 | 1712 / 159.1 | 04/21/2010 | More | |
| 2001 | $ 870,000 | $ 0.00 | 2 / 3 | 1796 / 166.9 | 01/12/2010 | More | |
| 5401 | $ 1,200,000 | $ 0.00 | 2 / 3 | 1694 / 157.4 | 08/23/2010 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2401 | $ 994,500 | $ 0.00 | 3 / 4 | 1794 / 166.7 | 07/01/2010 | More | |
| 2006 | $ 1,045,900 | $ 0.00 | 3 / 3 | 2335 / 216.9 | 06/21/2010 | More | |
| 3006 | $ 1,085,000 | $ 0.00 | 3 / 4 | 2335 / 216.9 | 08/08/2010 | More | |
| 2906 | $ 1,090,000 | $ 0.00 | 3 / 4 | 2333 / 216.8 | 07/22/2010 | More | |
| 2206 | $ 1,250,000 | $ 0.00 | 3 / 4 | 2335 / 216.9 | 06/23/2010 | More | |
| 4506 | $ 1,495,000 | $ 0.00 | 3 / 4 | 2335 / 216.9 | 08/06/2010 | More | |
| 5802-4 | $ 1,495,000 | $ 0.00 | 3 / 3 | 2754 / 255.9 | 08/14/2010 | More | |
0.71% |
PH5905 | $ 1,571,000 | $ 0.00 | 3 / 3 | 2825 / 262.5 | 08/31/2010 | More |
| PH6103 | $ 1,572,000 | $ 0.00 | 3 / 3 | 2825 / 262.5 | 04/26/2010 | More | |
36.11% |
PHE | $ 1,960,000 | $ 0.00 | 3 / 3 | 2815 / 261.5 | 07/20/2010 | More |
| 4+ Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| TH1707 | $ 910,000 | $ 0.00 | 4 / 3 | 1718 / 159.6 | 08/25/2010 | More | |
| TH1705 | $ 910,000 | $ 0.00 | 4 / 3 | 1718 / 159.6 | 08/25/2010 | More | |