


















BUILDING FEATURES
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOWER 1
![]()
| A: | Unit A | Floorplan |
| B / B-rev: | Unit B & B-rev | Floorplan |
| C: | Unit C | Floorplan |
| D: | Unit D | Floorplan |
| E: | Unit E | Floorplan |
| F: | Unit F | Floorplan |
| G: | Unit G | Floorplan |
| H / H-rev: | Unit H & H-rev | Floorplan |
| J & J-rev: | Unit J & J-rev | Floorplan |
| K: | Unit K | Floorplan |
| L: | Unit L | Floorplan |
| M: | Unit M | Floorplan |
TOWER 2
![]()
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| HI 05 | $ 178,200 | $ 0.00 | 0 / 1 | 500 / 46.5 | 06/06/2010 | More | |
| 4005 | $ 225,000 | $ 0.00 | 0 / 1 | 495 / 46 | 08/12/2010 | More | |
| 3005 | $ 249,000 | $ 0.00 | 0 / 1 | 495 / 46 | 08/27/2010 | More | |
| 2407 | $ 250,000 | $ 0.00 | 1 / 1 | 842 / 78.2 | 08/24/2010 | More | |
| 3807 | $ 279,900 | $ 0.00 | 1 / 1 | 842 / 78.2 | 06/05/2010 | More | |
| 1606 | $ 299,000 | $ 0.00 | 1 / 1 | 732 / 68 | 08/26/2010 | More | |
| 1906 | $ 348,900 | $ 0.00 | 1 / 1 | 842 / 78.2 | 07/29/2010 | More | |
| 2801 | $ 389,900 | $ 0.00 | 1 / 1 | 898 / 83.4 | 08/09/2010 | More | |
| 614 | $ 409,500 | $ 0.00 | 1 / 1 | 947 / 88 | 08/04/2010 | More | |
| 3111 | $ 448,000 | $ 0.00 | 1 / 1 | 940 / 87.3 | 06/15/2010 | More | |
| 2211 | $ 459,000 | $ 0.00 | 1 / 1 | 940 / 87.3 | 02/10/2010 | More | |
| 1912 | $ 470,000 | $ 0.00 | 1 / 1 | 798 / 74.1 | 05/07/2010 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3409 | $ 349,900 | $ 0.00 | 2 / 1 | 953 / 88.5 | 06/09/2010 | More | |
| 3509 | $ 354,900 | $ 0.00 | 2 / 1 | 953 / 88.5 | 06/09/2010 | More | |
| 4409 | $ 368,900 | $ 0.00 | 2 / 1 | / 0 | 09/01/2010 | More | |
| 2309 | $ 370,000 | $ 0.00 | 2 / 1 | 953 / 88.5 | 08/03/2010 | More | |
| 1604 | $ 385,000 | $ 0.00 | 2 / 2 | 1286 / 119.5 | 08/19/2010 | More | |
| 1904 | $ 419,000 | $ 0.00 | 2 / 2 | 1350 / 125.4 | 08/25/2010 | More | |
| 2604 | $ 460,000 | $ 0.00 | 2 / 2 | 1286 / 119.5 | 08/30/2010 | More | |
| 3110 | $ 490,000 | $ 0.00 | 2 / 2 | 1374 / 127.7 | 06/30/2010 | More | |
| 4104 | $ 540,000 | $ 0.00 | 2 / 2 | 1350 / 125.4 | 05/03/2010 | More | |
| 3507 | $ 570,000 | $ 0.00 | 2 / 2 | 1461 / 135.7 | 08/13/2010 | More | |
| 4309 | $ 600,000 | $ 0.00 | 2 / 2 | 1312 / 121.9 | 07/19/2010 | More | |
| 1915 | $ 610,000 | $ 0.00 | 2 / 2 | 1168 / 108.5 | 06/23/2010 | More | |
7.46% |
4407 | $ 620,000 | $ 0.00 | 2 / 2 | 1461 / 135.7 | 08/12/2010 | More |
| 2004 | $ 625,000 | $ 0.00 | 2 / 2 | 1500 / 139.4 | 08/17/2010 | More | |
| 3007 | $ 665,000 | $ 0.00 | 2 / 2 | 1461 / 135.7 | 06/21/2010 | More | |
| 3503 | $ 697,520 | $ 0.00 | 2 / 2 | 1503 / 139.6 | 05/24/2010 | More | |
| 5103 | $ 700,000 | $ 0.00 | 2 / 2 | 1505 / 139.8 | 08/31/2010 | More | |
| 3902 | $ 799,000 | $ 0.00 | 2 / 2 | 1431 / 132.9 | 05/13/2010 | More | |
| 4710 | $ 970,000 | $ 0.00 | 2 / 2 | / 0 | 08/25/2010 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1005 | $ 630,000 | $ 0.00 | 3 / 2 | 1499 / 139.3 | 05/04/2010 | More | |
| 4603 | $ 689,000 | $ 0.00 | 3 / 2 | / 0 | 06/30/2010 | More | |