ICON BRICKELL III
 
Dirección :
BRICKELL AVE 485
Espacio : MIAMI
Dormitorios : 1 - 4
Baños : 1 - 4
Pisos :
Total de unidades :
Rango de precio : $ 1,500 - $ 2,395,000
 


Features and Amenities

BUILDING FEATURES

  • Gorgeous Lobby designed by Philippe Starck
  • Valet Parking
  • Bay front Cafe
  • Full Service Business Center
  • State of the Art Fitness Center with Spa
  • Beautiful Bayfront Heated Swimming Pool
  • One to three bedroom choices
  • Nine distinct floor plans
  • Cable and broadband pre-wiring
  • Four unique residential interior design themes by Philippe Starck
  • 9 foot ceilings
  • Philippe Starck designer kitchen fixtures
  • European cabinetry
  • Marble bathroom flooring
  • Choice of marble or granite countertops
  • Miele brand appliances
  • Tinted and tempered glass

ICON BRICKELL III Photos

ICON BRICKELL III Key Floor Plan Photos

D: Residence D Floorplan
E: Residence E Floorplan
F: Residence F Floorplan
G: Residence G Floorplan
H: Residence H Floorplan
J: Residence J Floorplan
K: Residence K Floorplan
L: Residence L Floorplan
M: Residence M Floorplan


ICON BRICKELL III Map with location




The 139 Units Available For Sale at ICON BRICKELL III
1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  26-B $ 152,600 $ 0.00 1 / 1 999 / 92.8 05/06/2010 More
  26-B $ 152,600 $ 0.00 1 / 1 999 / 92.8 05/06/2010 More
  HI 05 $ 178,200 $ 0.00 0 / 1 500 / 46.5 06/06/2010 More
  2305 $ 205,000 $ 0.00 0 / 1 495 / 46 05/20/2010 More
  4005 $ 225,000 $ 0.00 0 / 1 495 / 46 08/12/2010 More
  4005 $ 225,000 $ 0.00 0 / 1 495 / 46 08/12/2010 More
  3005 $ 249,000 $ 0.00 0 / 1 495 / 46 08/27/2010 More
  3005 $ 249,000 $ 0.00 0 / 1 495 / 46 08/27/2010 More
  2006 $ 269,000 $ 0.00 1 / 1 875 / 81.3 08/20/2010 More
  3807 $ 279,900 $ 0.00 1 / 1 842 / 78.2 06/05/2010 More
  3807 $ 279,900 $ 0.00 1 / 1 842 / 78.2 06/05/2010 More
  2306 $ 290,000 $ 0.00 1 / 1 875 / 81.3 06/01/2010 More
  1606 $ 299,000 $ 0.00 1 / 1 732 / 68 08/26/2010 More
  1606 $ 299,000 $ 0.00 1 / 1 732 / 68 08/26/2010 More
  3406 $ 309,999 $ 0.00 1 / 1 842 / 78.2 08/24/2010 More
  3406 $ 309,999 $ 0.00 1 / 1 842 / 78.2 08/24/2010 More
  2501 $ 325,000 $ 0.00 1 / 1 898 / 83.4 09/03/2010 More
  1906 $ 348,900 $ 0.00 1 / 1 842 / 78.2 07/29/2010 More
  1906 $ 348,900 $ 0.00 1 / 1 842 / 78.2 07/29/2010 More
  2801 $ 389,900 $ 0.00 1 / 1 898 / 83.4 08/09/2010 More
  614 $ 409,500 $ 0.00 1 / 1 947 / 88 08/04/2010 More
  3111 $ 448,000 $ 0.00 1 / 1 940 / 87.3 06/15/2010 More
  3111 $ 448,000 $ 0.00 1 / 1 940 / 87.3 06/15/2010 More
  2211 $ 459,000 $ 0.00 1 / 1 940 / 87.3 02/10/2010 More
  2211 $ 459,000 $ 0.00 1 / 1 940 / 87.3 02/10/2010 More
  1912 $ 470,000 $ 0.00 1 / 1 798 / 74.1 05/07/2010 More
  1912 $ 470,000 $ 0.00 1 / 1 798 / 74.1 05/07/2010 More
  2708 $ 599,000 $ 0.00 1 / 1 851 / 79.1 06/10/2010 More
  2708 $ 599,000 $ 0.00 1 / 1 851 / 79.1 06/10/2010 More
  2208 $ 650,000 $ 0.00 1 / 1 851 / 79.1 05/27/2010 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  3409 $ 349,900 $ 0.00 2 / 1 953 / 88.5 06/09/2010 More
  3509 $ 354,900 $ 0.00 2 / 1 953 / 88.5 06/09/2010 More
  4409 $ 368,900 $ 0.00 2 / 1 / 0 09/01/2010 More
  2309 $ 370,000 $ 0.00 2 / 1 953 / 88.5 08/03/2010 More
  2309 $ 370,000 $ 0.00 2 / 1 953 / 88.5 08/03/2010 More
  1604 $ 385,000 $ 0.00 2 / 2 1286 / 119.5 08/19/2010 More
  1604 $ 385,000 $ 0.00 2 / 2 1286 / 119.5 08/19/2010 More
  1904 $ 419,000 $ 0.00 2 / 2 1350 / 125.4 08/25/2010 More
  2604 $ 460,000 $ 0.00 2 / 2 1286 / 119.5 08/30/2010 More
  2604 $ 460,000 $ 0.00 2 / 2 1286 / 119.5 08/30/2010 More
  3110 $ 490,000 $ 0.00 2 / 2 1374 / 127.7 06/30/2010 More
  3302 $ 499,000 $ 0.00 2 / 2 1386 / 128.8 08/11/2010 More
  3302 $ 499,000 $ 0.00 2 / 2 1386 / 128.8 08/11/2010 More
  4104 $ 540,000 $ 0.00 2 / 2 1350 / 125.4 05/03/2010 More
  4104 $ 540,000 $ 0.00 2 / 2 1350 / 125.4 09/06/2010 More
  3507 $ 570,000 $ 0.00 2 / 2 1461 / 135.7 09/03/2010 More
  3910 $ 595,000 $ 0.00 2 / 2 1347 / 125.1 09/01/2010 More
  4309 $ 600,000 $ 0.00 2 / 2 1312 / 121.9 07/19/2010 More
  4309 $ 600,000 $ 0.00 2 / 2 1312 / 121.9 07/19/2010 More
  1410 $ 604,900 $ 0.00 2 / 2 1370 / 127.3 08/23/2010 More
  1410 $ 604,900 $ 0.00 2 / 2 1370 / 127.3 08/23/2010 More
  1915 $ 610,000 $ 0.00 2 / 2 1168 / 108.5 06/23/2010 More
  1915 $ 610,000 $ 0.00 2 / 2 1168 / 108.5 06/23/2010 More
  1006 $ 610,000 $ 0.00 2 / 2 1452 / 134.9 09/03/2010 More
7.46%   4407 $ 620,000 $ 0.00 2 / 2 1461 / 135.7 08/12/2010 More
7.46%   4407 $ 620,000 $ 0.00 2 / 2 1461 / 135.7 08/12/2010 More
  2004 $ 625,000 $ 0.00 2 / 2 1500 / 139.4 08/17/2010 More
  904 $ 660,000 $ 0.00 2 / 2 1536 / 142.7 08/31/2010 More
  3007 $ 665,000 $ 0.00 2 / 2 1461 / 135.7 06/21/2010 More
  1506 $ 680,000 $ 0.00 2 / 2 1452 / 134.9 08/03/2010 More
  610 $ 690,000 $ 0.00 2 / 2 1370 / 127.3 06/08/2010 More
  610 $ 690,000 $ 0.00 2 / 2 1370 / 127.3 09/07/2010 More
  $ 697,520 $ 0.00 2 / 2 / 0 05/24/2010 More
  3503 $ 697,520 $ 0.00 2 / 2 1503 / 139.6 05/24/2010 More
27.11%   1804 $ 699,000 $ 0.00 2 / 2 1536 / 142.7 09/07/2010 More
  5103 $ 700,000 $ 0.00 2 / 2 1505 / 139.8 08/31/2010 More
21.07%   804 $ 749,000 $ 0.00 2 / 2 1536 / 142.7 08/24/2010 More
21.07%   804 $ 749,000 $ 0.00 2 / 2 1536 / 142.7 08/24/2010 More
  806 $ 750,000 $ 0.00 2 / 2 1452 / 134.9 06/28/2010 More
  806 $ 750,000 $ 0.00 2 / 2 1452 / 134.9 06/28/2010 More
18.67%   1804 $ 780,000 $ 0.00 2 / 2 1536 / 142.7 08/30/2010 More
  3902 $ 799,000 $ 0.00 2 / 2 1431 / 132.9 05/13/2010 More
  3902 $ 799,000 $ 0.00 2 / 2 1431 / 132.9 05/13/2010 More
  3306 $ 850,000 $ 0.00 2 / 2 1452 / 134.9 02/09/2010 More
  2806 $ 850,000 $ 0.00 2 / 2 1452 / 134.9 08/05/2010 More
  2206 $ 900,000 $ 0.00 2 / 2 1452 / 134.9 08/26/2010 More
  1102 $ 900,000 $ 0.00 2 / 2 1933 / 179.6 06/18/2010 More
  1906 $ 900,000 $ 0.00 2 / 2 1452 / 134.9 07/12/2010 More
  2206 $ 900,000 $ 0.00 2 / 2 1452 / 134.9 08/26/2010 More
  1102 $ 900,000 $ 0.00 2 / 2 1933 / 179.6 06/18/2010 More
  1906 $ 900,000 $ 0.00 2 / 2 1452 / 134.9 07/12/2010 More
  2306 $ 910,000 $ 0.00 2 / 2 1452 / 134.9 07/21/2010 More
  2306 $ 910,000 $ 0.00 2 / 2 1452 / 134.9 07/21/2010 More
  1005 $ 950,000 $ 0.00 2 / 2 1750 / 162.6 02/11/2010 More
  1005 $ 950,000 $ 0.00 2 / 2 1750 / 162.6 02/11/2010 More
  4710 $ 970,000 $ 0.00 2 / 2 / 0 08/25/2010 More
  2002 $ 999,999 $ 0.00 2 / 2 1933 / 179.6 07/02/2010 More
  2002 $ 999,999 $ 0.00 2 / 2 1933 / 179.6 07/02/2010 More
  2010 $ 1,050,000 $ 0.00 2 / 2 1370 / 127.3 08/19/2010 More
  2010 $ 1,050,000 $ 0.00 2 / 2 1370 / 127.3 08/19/2010 More
  1205 $ 1,075,000 $ 0.00 2 / 2 1750 / 162.6 09/08/2010 More
  1610 $ 1,095,000 $ 0.00 2 / 2 1370 / 127.3 06/03/2010 More
  1610 $ 1,095,000 $ 0.00 2 / 2 1370 / 127.3 09/03/2010 More
  2004 $ 1,150,000 $ 0.00 2 / 2 1536 / 142.7 04/15/2010 More
  3206 $ 1,150,000 $ 0.00 2 / 2 1452 / 134.9 05/06/2010 More
  2004 $ 1,150,000 $ 0.00 2 / 2 1536 / 142.7 04/15/2010 More
  3206 $ 1,150,000 $ 0.00 2 / 2 1452 / 134.9 05/06/2010 More
  1602 $ 1,199,000 $ 0.00 2 / 2 1933 / 179.6 08/16/2010 More
  1602 $ 1,199,000 $ 0.00 2 / 2 1933 / 179.6 08/16/2010 More
  1502 $ 1,249,000 $ 0.00 2 / 2 1933 / 179.6 08/05/2010 More
  1502 $ 1,249,000 $ 0.00 2 / 2 1933 / 179.6 08/05/2010 More
  3210 $ 1,250,000 $ 0.00 2 / 2 1370 / 127.3 08/02/2010 More
  3210 $ 1,250,000 $ 0.00 2 / 2 1370 / 127.3 08/02/2010 More
  1107 $ 1,295,000 $ 0.00 2 / 2 1815 / 168.6 07/08/2010 More
  1107 $ 1,295,000 $ 0.00 2 / 2 1815 / 168.6 07/08/2010 More
  2402 $ 1,490,000 $ 0.00 2 / 2 1933 / 179.6 06/30/2010 More
  2402 $ 1,490,000 $ 0.00 2 / 2 1933 / 179.6 06/30/2010 More
  3307 $ 1,550,000 $ 0.00 2 / 2 1815 / 168.6 08/05/2010 More
  3307 $ 1,550,000 $ 0.00 2 / 2 1815 / 168.6 08/05/2010 More
  3107 $ 1,595,000 $ 0.00 2 / 2 1815 / 168.6 08/30/2010 More
  3107 $ 1,595,000 $ 0.00 2 / 2 1815 / 168.6 08/30/2010 More
  2602 $ 1,600,000 $ 0.00 2 / 2 1933 / 179.6 04/16/2010 More
  2602 $ 1,600,000 $ 0.00 2 / 2 1933 / 179.6 04/16/2010 More
2.79%   2202 $ 1,839,000 $ 0.00 2 / 2 2020 / 187.7 08/03/2010 More
2.79%   2202 $ 1,839,000 $ 0.00 2 / 2 2020 / 187.7 09/07/2010 More
  LPH 02 $ 1,895,000 $ 0.00 2 / 2 1933 / 179.6 06/26/2010 More
  3002 $ 2,095,000 $ 0.00 2 / 2 2564 / 238.2 01/07/2010 More
  3002 $ 2,095,000 $ 0.00 2 / 2 2564 / 238.2 01/07/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  $ 630,000 $ 0.00 3 / 2 / 0 05/04/2010 More
  1005 $ 630,000 $ 0.00 3 / 2 1499 / 139.3 05/04/2010 More
  4603 $ 689,000 $ 0.00 3 / 2 1518 / 141 09/03/2010 More
  1003 $ 1,199,000 $ 0.00 3 / 3 2158 / 200.5 07/14/2010 More
  1003 $ 1,199,000 $ 0.00 3 / 3 2158 / 200.5 09/02/2010 More
  $ 1,300,000 $ 0.00 3 / 2 / 0 08/16/2010 More
  1905 $ 1,300,000 $ 0.00 3 / 2 1750 / 162.6 08/16/2010 More
3.13%   3003 $ 1,545,000 $ 0.00 3 / 3 2158 / 200.5 08/27/2010 More
3.13%   3003 $ 1,545,000 $ 0.00 3 / 3 2158 / 200.5 08/27/2010 More
  1201 $ 1,595,000 $ 0.00 3 / 3 2145 / 199.3 09/03/2010 More
  3703 $ 1,600,000 $ 0.00 3 / 3 2158 / 200.5 05/04/2010 More
  3703 $ 1,600,000 $ 0.00 3 / 3 2158 / 200.5 05/04/2010 More
  2603 $ 1,600,000 $ 0.00 3 / 3 2158 / 200.5 09/01/2010 More
  2203 $ 1,950,000 $ 0.00 3 / 3 2158 / 200.5 08/30/2010 More
  2203 $ 1,950,000 $ 0.00 3 / 3 2158 / 200.5 08/30/2010 More
  1801 $ 2,200,000 $ 0.00 3 / 4 4303 / 399.8 07/10/2010 More
  1801 $ 2,200,000 $ 0.00 3 / 4 4303 / 399.8 07/10/2010 More
  3001 $ 2,395,000 $ 0.00 3 / 3 2145 / 199.3 06/04/2010 More
  3001 $ 2,395,000 $ 0.00 3 / 3 2145 / 199.3 06/04/2010 More

4+ Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  3405 $ 2,099,000 $ 0.00 4 / 4 3094 / 287.5 08/26/2010 More
  3405 $ 2,099,000 $ 0.00 4 / 4 3094 / 287.5 08/26/2010 More

Want More
Information About
Miami Real Estate?


Send An Email
Sign Up To Our
Newsletter


Sign Up Now
Question? Just Ask!

Name:*
Email:*
Tel #: *
Cell Phone#: