sunset harbour
 
Address :
SUNSET HARBOUR DR 1900
Area : MIAMIBCH
Bedrooms : 1 - 4
Bathrooms : 1 - 3
Floors :
Total Units :
Price Range : $ 2,350 - $ 1,425,000
 


Features and Amenities

BUILDING FEATURES

  • Marina with available boat slips
  • Fitness center
  • A pair of party rooms
  • Three heated pools
  • Two conference rooms
  • Charming bay walk
  • Dual party rooms
  • Cityscape and bay views
  • Private terraces
  • Contemporary kitchen appliances
  • Granite kitchen countertops
  • Stacked washers and dryers
  • High speed Internet and cable pre-wiring
  • Marble bathroom countertops

sunset harbour Photos


sunset harbour Map with location




The 32 Units Available For Sale at sunset harbour
1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  P522 $ 19,900 $ 0.00 0 / 0 / 0 05/04/2010 More
  1705 $ 280,000 $ 0.00 1 / 1 820 / 76.2 06/04/2010 More
  1905 $ 280,000 $ 0.00 1 / 1 820 / 76.2 06/14/2010 More
  2305 $ 335,000 $ 0.00 1 / 1 750 / 69.7 07/12/2010 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
0.08%   6264 $ 124,900 $ 0.00 2 / 2 1195 / 111 07/16/2010 More
  0 $ 134,900 $ 0.00 2 / 2 1169 / 108.6 05/05/2010 More
  1007 $ 295,255 $ 0.00 2 / 2 1160 / 107.8 07/15/2010 More
4.01%   803 $ 335,000 $ 0.00 2 / 2 1130 / 105 07/14/2010 More
13.53%   907 $ 345,000 $ 0.00 2 / 2 1160 / 107.8 07/14/2010 More
  911 $ 349,000 $ 0.00 2 / 2 1130 / 105 04/17/2010 More
  715 $ 379,951 $ 0.00 2 / 2 1140 / 105.9 04/21/2010 More
  1615 $ 385,000 $ 0.00 2 / 2 1060 / 98.5 06/15/2010 More
10.53%   1801 $ 425,000 $ 0.00 2 / 2 1220 / 113.3 07/07/2010 More
  1711 $ 435,000 $ 0.00 2 / 2 1130 / 105 06/15/2010 More
  1903 $ 440,000 $ 0.00 2 / 2 1270 / 118 06/24/2010 More
  2201 $ 455,000 $ 0.00 2 / 2 1110 / 103.1 07/10/2010 More
  1101 $ 460,000 $ 0.00 2 / 2 1060 / 98.5 04/22/2010 More
2.02%   2407 $ 485,000 $ 0.00 2 / 2 1280 / 118.9 07/15/2010 More
  1507 $ 489,000 $ 0.00 2 / 2 1770 / 164.4 06/22/2010 More
  1709 $ 498,400 $ 0.00 2 / 2 1130 / 105 05/26/2010 More
  2201 $ 499,000 $ 0.00 2 / 2 1150 / 106.8 07/09/2010 More
  2409 $ 545,000 $ 0.00 2 / 2 1250 / 116.1 05/05/2010 More
  912 $ 575,000 $ 0.00 2 / 2 1270 / 118 07/20/2010 More
  2212 $ 680,000 $ 0.00 2 / 2 1270 / 118 06/22/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  O $ 140,000 $ 0.00 3 / 3 1431 / 132.9 07/02/2010 More
4.88%   807 $ 389,900 $ 0.00 3 / 2 1770 / 164.4 07/20/2010 More
12.10%   1407 $ 465,000 $ 0.00 3 / 2 1770 / 164.4 07/11/2010 More
  1707 $ 475,000 $ 0.00 3 / 2 1770 / 164.4 05/13/2010 More
  403 $ 825,000 $ 0.00 3 / 3 2790 / 259.2 07/12/2010 More
  2008 $ 975,000 $ 0.00 3 / 2 1550 / 144 06/17/2010 More
  1802/4 $ 1,425,000 $ 0.00 3 / 3 2246 / 208.7 06/18/2010 More

4+ Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  604 $ 1,195,000 $ 0.00 4 / 3 3000 / 278.7 03/22/2010 More

Want More
Information About
Miami Real Estate?


Send An Email
Sign Up To Our
Newsletter


Sign Up Now
Question? Just Ask!

Name:*
Email:*
Tel #: *
Cell Phone#: