Jade Signature
16901 Collins Avenue- 193 Units
- 57 Floors
- 2018 Built
Details
- Year: 2018
- Buildings: 1
- # of Floors: 57
- Building Height: 649ft
- # of Units: 193
- # of Bedrooms: Studio
- Units Per Floor: 3 , 4 , 5
- Development Type: Condominium, Residential
- Building Class: Skyscraper, Ultra Luxury
- Pets Allowed: Yes
- View: Water, Ocean, City
Floor Plans
-
E1 Model | Jade Signature Floor Plan6 Bed 6 Bath 1 Bath Total Size: 6229ft² Interior: 4738ft²
-
A3N Model | Jade Signature Floor Plan5 Bed 5 Bath 1 Bath Total Size: 4781ft² Interior: 3795ft²
-
D4 Model | Jade Signature Floor Plan4 Bed 4 Bath 1 Bath Total Size: 3909ft² Interior: 2963ft²
-
D3 Model | Jade Signature Floor Plan4 Bed 4 Bath 1 Bath Total Size: 3684ft² Interior: 2870ft²
-
A1S Model | Jade Signature Floor Plan5 Bed 5 Bath 1 Bath Total Size: 4279ft² Interior: 3412ft²
-
A2S Model | Jade Signature Floor Plan5 Bed 5 Bath 1 Bath Total Size: 4305ft² Interior: 3396ft²
-
A2N Model | Jade Signature Floor Plan5 Bed 5 Bath 1 Bath Total Size: 3486ft² Interior: 3312ft²
-
D2 Model | Jade Signature Floor Plan4 Bed 4 Bath 1 Bath Total Size: 3498ft² Interior: 2913ft²
-
B Model | Jade Signature Floor Plan2 Bed 2 Bath 0 Bath Total Size: 1581ft² Interior: 1378ft²
-
C Model | Jade Signature Floor Plan2 Bed 2 Bath 1 Bath Total Size: 2615ft² Interior: 2065ft²
-
D1 Model | Jade Signature Floor Plan4 Bed 4 Bath 1 Bath Total Size: 3821ft² Interior: 2931ft²
-
A1N Model | Jade Signature Floor Plan5 Bed 5 Bath 1 Bath Total Size: 4346ft² Interior: 3465ft²
-
E2 Model | Jade Signature Floor Plan6 Bed 6 Bath 1 Bath Total Size: 6328ft² Interior: 4837ft²
-
D5 Model | Jade Signature Floor Plan4 Bed 4 Bath 1 Bath Total Size: 4219ft² Interior: 3260ft²
-
D6 Model | Jade Signature Floor Plan4 Bed 4 Bath 1 Bath Total Size: 3735ft² Interior: 2929ft²
-
E3 Model | Jade Signature Floor Plan6 Bed 6 Bath 1 Bath Total Size: 6407ft² Interior: 4953ft²
Video
Location
Neighborhood
Residential Active Sales Statistics
Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
---|---|---|---|---|---|
16,278 | $1,159,883 | $532/ft² | |||
Miami Dade County | 16,278 | $1,159,883 | $532/ft² | ||
Sunny Isles Beach | 16,278 | $1,159,883 | $532/ft² |
Residential Active Rental Statistics
Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
---|---|---|---|---|---|
16,278 | $1,159,883 | $532/ft² | |||
Miami Dade County | 16,278 | $1,159,883 | $532/ft² | ||
Sunny Isles Beach | 16,278 | $1,159,883 | $532/ft² |