Marina Blue
888 Biscayne Blvd- 541 Units
- 57 Floors
- 2008 Built
Details
- Year: 2008
- Buildings: 1
- # of Floors: 57
- Building Height: 615ft
- # of Units: 541
- # of Bedrooms: Studio, 1 Bed, 2 Bed, 3 Bed
- Units Per Floor: 9
- Has Penthouse: Yes
- Development Type: Condominium, Loft, Residential, Office, Commercial
- Building Class: Mixed-Use, Skyscraper
- Pets Allowed: Yes
Description
Marina Blue is a residential / mixed use commercial skyscraper in Downtown Miami. It is located in northeastern Downtown. It was built by Hyperion Development, the developers of another building named Blue on the Bay further uptown.
For Sale at Marina Blue
Inventory
Inventory
Condo Statistics
- $0Price Range
- $0avg price / Sq.Ft.
- 0 avg days on market
- of building is for sale 0 %
- of building is for rent 0 %
- of building sold in previous 12 months 0 %
Estimated Monthly Payment
Monthly Amount
Estimate includes principal and interest. Does not include taxes and insurance.
Let's us know the best time for showing. (305) 374-3434
Save search
Location
Neighborhood
Residential Active Sales Statistics
| Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
|---|---|---|---|---|---|
| 16,278 | $1,159,883 | $532/ft² | |||
| Downtown Miami | 16,278 | $1,159,883 | $532/ft² | ||
| Miami | 16,278 | $1,159,883 | $532/ft² | ||
| 16,278 | $1,159,883 | $532/ft² | |||
| 16,278 | $1,159,883 | $532/ft² | |||
| Miami Dade County | 16,278 | $1,159,883 | $532/ft² |
Residential Active Rental Statistics
| Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
|---|---|---|---|---|---|
| 16,278 | $1,159,883 | $532/ft² | |||
| Downtown Miami | 16,278 | $1,159,883 | $532/ft² | ||
| Miami | 16,278 | $1,159,883 | $532/ft² | ||
| 16,278 | $1,159,883 | $532/ft² | |||
| 16,278 | $1,159,883 | $532/ft² | |||
| Miami Dade County | 16,278 | $1,159,883 | $532/ft² |
