Oak In The Grove
- 2 Units
 - Floors
 - 2005 Built
 
Details
- Year: 2005
 - Buildings: 1
 - # of Floors:
 - Building Height: ft
 - # of Units: 2
 - # of Bedrooms: 3 Bed
 - Units Per Floor: 0
 
- Development Type: Condominium, Residential
 
For Sale at Oak In The Grove
Inventory
Inventory
Condo Statistics
- $0Price Range
 - $0avg price / Sq.Ft.
 - 0 avg days on market
 - of building is for sale 0 %
 - of building is for rent 0 %
 - of building sold in previous 12 months 0 %
 
Estimated Monthly Payment
Monthly Amount
Estimate includes principal and interest. Does not include taxes and insurance.
Let's us know the best time for showing. (305) 374-3434
Save search
Location
Neighborhood
Residential Active Sales Statistics
| Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
|---|---|---|---|---|---|
| Coconut Grove | 16,278 | $1,159,883 | $532/ft² | ||
| Miami | 16,278 | $1,159,883 | $532/ft² | ||
| 16,278 | $1,159,883 | $532/ft² | |||
| Miami Dade County | 16,278 | $1,159,883 | $532/ft² | 
Residential Active Rental Statistics
| Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
|---|---|---|---|---|---|
| Coconut Grove | 16,278 | $1,159,883 | $532/ft² | ||
| Miami | 16,278 | $1,159,883 | $532/ft² | ||
| 16,278 | $1,159,883 | $532/ft² | |||
| Miami Dade County | 16,278 | $1,159,883 | $532/ft² | 
