One Thousand Museum
1000 Biscayne Boulevard- 85 Units
- 62 Floors
- 2015 Built
Details
- Year: 2015
- Buildings: 1
- # of Floors: 62
- Building Height: 706ft
- # of Units: 85
- # of Bedrooms: 4 Bed, 5 Bed, 6 Bed
- Units Per Floor: 1 , 2
- Has Penthouse: Yes
- Development Type: Condominium, Townhouse, Residential
- Building Class: Skyscraper, Ultra Luxury
- Pets Allowed: Yes
- View: Park / Green Space, Water, Ocean, City
Floor Plans
-
Half Floor - Zone 1 Model | One Thousand Museum Floor Plan5 Bed 5 Bath 1 Bath Total Size: 5420ft² Interior: 4601ft²
-
Half Floor - Zone 2 Model | One Thousand Museum Floor Plan5 Bed 5 Bath 1 Bath Total Size: 5380ft² Interior: 4599ft²
-
Half Floor - Zone 3 Model | One Thousand Museum Floor Plan5 Bed 5 Bath 1 Bath Total Size: 5425ft² Interior: 4822ft²
-
Full Floor - Zone 4 Model | One Thousand Museum Floor Plan6 Bed 6 Bath 1 Bath Total Size: 11126ft² Interior: 9910ft²
-
Duplex - 5801 Model | One Thousand Museum Floor Plan6 Bed 6 Bath 2 Bath Total Size: 16220ft² Interior: 15207ft²
-
Townhouse 02 Model | One Thousand Museum Floor Plan6 Bed 6 Bath 1 Bath Total Size: 8894ft² Interior: 8060ft²
-
Townhouse 01 Model | One Thousand Museum Floor Plan6 Bed 6 Bath 1 Bath Total Size: 9001ft² Interior: 8102ft²
Video
Location
Neighborhood
Residential Active Sales Statistics
Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
---|---|---|---|---|---|
16,278 | $1,159,883 | $532/ft² | |||
Downtown Miami | 16,278 | $1,159,883 | $532/ft² | ||
Miami | 16,278 | $1,159,883 | $532/ft² | ||
16,278 | $1,159,883 | $532/ft² | |||
16,278 | $1,159,883 | $532/ft² | |||
Miami Dade County | 16,278 | $1,159,883 | $532/ft² |
Residential Active Rental Statistics
Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
---|---|---|---|---|---|
16,278 | $1,159,883 | $532/ft² | |||
Downtown Miami | 16,278 | $1,159,883 | $532/ft² | ||
Miami | 16,278 | $1,159,883 | $532/ft² | ||
16,278 | $1,159,883 | $532/ft² | |||
16,278 | $1,159,883 | $532/ft² | |||
Miami Dade County | 16,278 | $1,159,883 | $532/ft² |