Wynwood Central
250 NW 24th Street- 69 Units
- 8 Floors
- 2015 Built
Details
- Year: 2015
- Buildings: 1
- # of Floors: 8
- # of Units: 69
- # of Bedrooms: 2 Bed, 3 Bed
- Units Per Floor: 14
- Development Type: Multifamily Rental, Residential, Office, Commercial
- Building Class: Mixed-Use, Mixed-Rise
- View: City
Description
Location
Neighborhood
Residential Active Sales Statistics
| Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
|---|---|---|---|---|---|
| 16,278 | $1,159,883 | $532/ft² | |||
| Wynwood / Midtown | 16,278 | $1,159,883 | $532/ft² | ||
| Miami | 16,278 | $1,159,883 | $532/ft² | ||
| Fashion District | 16,278 | $1,159,883 | $532/ft² | ||
| Miami Dade County | 16,278 | $1,159,883 | $532/ft² |
Residential Active Rental Statistics
| Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
|---|---|---|---|---|---|
| 16,278 | $1,159,883 | $532/ft² | |||
| Wynwood / Midtown | 16,278 | $1,159,883 | $532/ft² | ||
| Miami | 16,278 | $1,159,883 | $532/ft² | ||
| Fashion District | 16,278 | $1,159,883 | $532/ft² | ||
| Miami Dade County | 16,278 | $1,159,883 | $532/ft² |
