Marea
801 South Pointe Drive- 34 Units
- 7 Floors
- 2015 Built
Details
- Year: 2015
- Buildings: 21
- # of Floors: 7
- # of Units: 34
- # of Bedrooms: 1 Bed, 2 Bed, 3 Bed, 4 Bed
- Units Per Floor: 0
- Has Penthouse: Yes
- Development Type: Condominium, Residential
- Building Class: High-rise, Ultra Luxury
- Pets Allowed: Yes
- View: City
Description
The Marea condominium in South Beach is being developed by The Related Group with architecture by Sieger-Suarez and interior design by Yabu Pushelburg. Â Marea will be a will boutique condo building with two towers with 30 units and 4 penthouses with gracious floor plans ranging in size from 983 to 2,933sqft, in one, two, three, and four bedroom residences and luxury penthouses.
The project is located in the prestigious South of Fifth neighborhood in South Beach.
Floor Plans
-
A - West Model | Marea Floor Plan3 Bed 3 Bath 1 Bath Total Size: 2854ft² Interior: 2332ft²
-
A - West - Level 2 Model | Marea Floor Plan3 Bed 3 Bath 1 Bath Total Size: 4323ft² Interior: 2332ft²
-
A - East - Level 2 Model | Marea Floor Plan3 Bed 3 Bath 1 Bath Total Size: 4732ft² Interior: 2533ft²
-
A - East - Level 3 Model | Marea Floor Plan3 Bed 3 Bath 1 Bath Total Size: 3065ft² Interior: 2533ft²
-
A - East - Level 4 and 5 Model | Marea Floor Plan3 Bed 3 Bath 1 Bath Total Size: 2854ft² Interior: 2332ft²
-
B - West Model | Marea Floor Plan2 Bed 2 Bath 1 Bath Total Size: 2199ft² Interior: 1854ft²
-
B - East Model | Marea Floor Plan2 Bed 2 Bath 1 Bath Total Size: 2199ft² Interior: 1854ft²
-
C - West Model | Marea Floor Plan2 Bed 2 Bath 1 Bath Total Size: 1896ft² Interior: 1525ft²
-
C - East Model | Marea Floor Plan2 Bed 2 Bath 1 Bath Total Size: 1896ft² Interior: 1525ft²
-
C - East - Level 2 Model | Marea Floor Plan2 Bed 2 Bath 1 Bath Total Size: 3241ft² Interior: 1525ft²
-
D Model | Marea Floor Plan1 Bed 1 Bath 1 Bath Total Size: 983ft² Interior: 983ft²
-
E Model | Marea Floor Plan1 Bed 1 Bath 1 Bath Total Size: 983ft² Interior: 983ft²
-
PH1 - West Model | Marea Floor Plan4 Bed 4 Bath 1 Bath Total Size: 6339ft² Interior: 3022ft²
-
PH1 - East Model | Marea Floor Plan4 Bed 4 Bath 1 Bath Total Size: 6339ft² Interior: 3022ft²
-
PH2 - West Model | Marea Floor Plan3 Bed 3 Bath 1 Bath Total Size: 6028ft² Interior: 2898ft²
-
PH2 - East Model | Marea Floor Plan3 Bed 3 Bath 1 Bath Total Size: 6028ft² Interior: 2898ft²
For Sale at Marea
Inventory
Inventory
Condo Statistics
- $0Price Range
- $0avg price / Sq.Ft.
- 0 avg days on market
- of building is for sale 0 %
- of building is for rent 0 %
- of building sold in previous 12 months 0 %
Estimated Monthly Payment
Monthly Amount
Estimate includes principal and interest. Does not include taxes and insurance.
Let's us know the best time for showing. (305) 374-3434
Save search
Location
Neighborhood
Residential Active Sales Statistics
Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
---|---|---|---|---|---|
16,278 | $1,159,883 | $532/ft² | |||
South Beach | 16,278 | $1,159,883 | $532/ft² | ||
South of Fifth | 16,278 | $1,159,883 | $532/ft² | ||
Miami Beach | 16,278 | $1,159,883 | $532/ft² | ||
Miami Dade County | 16,278 | $1,159,883 | $532/ft² |
Residential Active Rental Statistics
Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
---|---|---|---|---|---|
16,278 | $1,159,883 | $532/ft² | |||
South Beach | 16,278 | $1,159,883 | $532/ft² | ||
South of Fifth | 16,278 | $1,159,883 | $532/ft² | ||
Miami Beach | 16,278 | $1,159,883 | $532/ft² | ||
Miami Dade County | 16,278 | $1,159,883 | $532/ft² |