Murano Grande
400 Alton Rd- 268 Units
- 37 Floors
- 2003 Built
Details
- Year: 2003
- Buildings: 1
- # of Floors: 37
- Building Height: 407ft
- # of Units: 268
- # of Bedrooms: Studio, 1 Bed, 2 Bed, 3 Bed, 4 Bed
- Units Per Floor: 0
- Development Type: Condominium, Residential
- Building Class: High-rise, Ultra Luxury
- View: Water, Ocean, City
Description
Murano Grande is a modern and luxurious residential tower located  on the southwestern-most edge of Miami Beach facing the Biscayne Bay to the west and Atlantic Ocean to the East.  The building has 3 tiers, rising 25 floors, 31 floors, and 37 floors, consecutively. Â
Marina Grande includes a luxuriously finished lobby, 700 feet of bay frontage, as well as a 4 acre site of a bay front swimming pool and spa.
Floor Plans
-
A Model | Murano Grande Floor Plan4 Bed 4 Bath 1 Bath Total Size: 4668ft² Interior: 3990ft²
-
E Model | Murano Grande Floor Plan2 Bed 2 Bath 1 Bath Total Size: 2267ft² Interior: 2003ft²
-
F Model | Murano Grande Floor Plan2 Bed 2 Bath 1 Bath Total Size: 2298ft² Interior: 1874ft²
-
B Model | Murano Grande Floor Plan3 Bed 3 Bath 1 Bath Total Size: 3626ft² Interior: 3058ft²
-
Bm Model | Murano Grande Floor Plan3 Bed 3 Bath 1 Bath Total Size: 3852ft² Interior: 3284ft²
-
Jm Model | Murano Grande Floor Plan2 Bed 2 Bath 1 Bath Total Size: 1761ft² Interior: 1425ft²
-
C Model | Murano Grande Floor Plan3 Bed 3 Bath 1 Bath Total Size: 3490ft² Interior: 2974ft²
-
Lm Model | Murano Grande Floor Plan2 Bed 2 Bath Total Size: 1581ft² Interior: 1400ft²
-
D Model | Murano Grande Floor Plan3 Bed 3 Bath Total Size: 2525ft² Interior: 2024ft²
-
Dm Model | Murano Grande Floor Plan3 Bed 3 Bath Total Size: 2684ft² Interior: 2183ft²
-
G Model | Murano Grande Floor Plan2 Bed 2 Bath Total Size: 1992ft² Interior: 1658ft²
-
Gm Model | Murano Grande Floor Plan2 Bed 2 Bath Total Size: 2093ft² Interior: 1759ft²
-
J Model | Murano Grande Floor Plan2 Bed 2 Bath 1 Bath Total Size: 1987ft² Interior: 1600ft²
-
L Model | Murano Grande Floor Plan2 Bed 2 Bath Total Size: 1596ft² Interior: 1437ft²
-
K Model | Murano Grande Floor Plan2 Bed 2 Bath 1 Bath Total Size: 1778ft² Interior: 1548ft²
-
H Model | Murano Grande Floor Plan2 Bed 2 Bath Total Size: 2065ft² Interior: 1649ft²
For Sale at Murano Grande
Inventory
Inventory
Condo Statistics
- $0Price Range
- $0avg price / Sq.Ft.
- 0 avg days on market
- of building is for sale 0 %
- of building is for rent 0 %
- of building sold in previous 12 months 0 %
Estimated Monthly Payment
Monthly Amount
Estimate includes principal and interest. Does not include taxes and insurance.
Let's us know the best time for showing. (305) 374-3434
Save search
Location
Neighborhood
Residential Active Sales Statistics
Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
---|---|---|---|---|---|
16,278 | $1,159,883 | $532/ft² | |||
South Beach | 16,278 | $1,159,883 | $532/ft² | ||
South of Fifth | 16,278 | $1,159,883 | $532/ft² | ||
Miami Beach | 16,278 | $1,159,883 | $532/ft² | ||
Miami Dade County | 16,278 | $1,159,883 | $532/ft² |
Residential Active Rental Statistics
Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
---|---|---|---|---|---|
16,278 | $1,159,883 | $532/ft² | |||
South Beach | 16,278 | $1,159,883 | $532/ft² | ||
South of Fifth | 16,278 | $1,159,883 | $532/ft² | ||
Miami Beach | 16,278 | $1,159,883 | $532/ft² | ||
Miami Dade County | 16,278 | $1,159,883 | $532/ft² |