Brickell Ten
1010 SW 2nd Ave- 155 Units
- 22 Floors
- 2017 Built
Details
- Year: 2017
- Buildings: 1
- # of Floors: 22
- # of Units: 155
- # of Bedrooms: 1 Bed, 2 Bed, 3 Bed
- Units Per Floor: 10
- Has Penthouse: Yes
- Development Type: Condominium, Residential
- Building Class: High-rise
- Pets Allowed: Yes
- View: City
Description
Brickell Ten is a proposed contemporary 22-story, 155 unit residential building with aluminum and glass exterior that will be located in the Brickell financial district and feature interiors inspired by the acclaimed Adriana Hoyos.  Carefully selected amenities in this environmentally friendly building offer more than luxury – they enhance the inherent value of these gorgeous residences, making them enjoyable to live in as well as rewarding to own.
Floor Plans
-
Three Model | Brickell Ten Floor Plan2 Bed 2 Bath 1 Bath Total Size: 1715ft² Interior: 1387ft²
-
One Model | Brickell Ten Floor Plan2 Bed 2 Bath 0 Bath Total Size: 1250ft² Interior: 1064ft²
-
Four Model | Brickell Ten Floor Plan2 Bed 2 Bath 1 Bath Total Size: 1452ft² Interior: 1124ft²
-
Six Model | Brickell Ten Floor Plan2 Bed 2 Bath 0 Bath Total Size: 1186ft² Interior: 1009ft²
-
Eight Model | Brickell Ten Floor Plan2 Bed 2 Bath 1 Bath Total Size: 1365ft² Interior: 1111ft²
-
Nine Model | Brickell Ten Floor Plan2 Bed 2 Bath 1 Bath Total Size: 1370ft² Interior: 1116ft²
-
Two Model | Brickell Ten Floor Plan1 Bed 1 Bath 0 Bath Total Size: 980ft² Interior: 815ft²
-
Five Model | Brickell Ten Floor Plan1 Bed 1 Bath 0 Bath Total Size: 996ft² Interior: 827ft²
-
Seven Model | Brickell Ten Floor Plan1 Bed 1 Bath 0 Bath Total Size: 959ft² Interior: 792ft²
-
Ten Model | Brickell Ten Floor Plan1 Bed 1 Bath 0 Bath Total Size: 918ft² Interior: 768ft²
Location
Neighborhood
Residential Active Sales Statistics
Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
---|---|---|---|---|---|
16,278 | $1,159,883 | $532/ft² | |||
Brickell | 16,278 | $1,159,883 | $532/ft² | ||
Miami | 16,278 | $1,159,883 | $532/ft² | ||
16,278 | $1,159,883 | $532/ft² | |||
Miami Dade County | 16,278 | $1,159,883 | $532/ft² |
Residential Active Rental Statistics
Name | Quantity | Avg Price | Avg Price/ft² | Avg Size | |
---|---|---|---|---|---|
16,278 | $1,159,883 | $532/ft² | |||
Brickell | 16,278 | $1,159,883 | $532/ft² | ||
Miami | 16,278 | $1,159,883 | $532/ft² | ||
16,278 | $1,159,883 | $532/ft² | |||
Miami Dade County | 16,278 | $1,159,883 | $532/ft² |